http://www.flashresults.com/2011_Meets/outdoor/07-06-wma/ARC/
The last check in is on Wednesday morning at the call room at ARC Beaver Stadium at 09:54 for a 10:44 start. In the event schedule, the running order has the F55 heats on before us. The full running order for the morning is:
Date | Cat | Call Room | Start | Heats |
13 July | F40 | 6:26 | 7:16 | 2 |
13 July | M40 | 6:42 | 7::32 | 3 |
13 July | F45 | 7:06 | 7:56 | 3 |
13 July | M45 | 7:30 | 8:20 | 4 |
13 July | M75 | 8:02 | 8:52 | 2 |
13 July | M70 | 8:18 | 9:08 | 2 |
13 July | M65 | 8:26 | 9:16 | 3 |
13 July | F60 | 8:50 | 9:40 | 2 |
13 July | M60 | 9:06 | 9:56 | 4 |
13 July | F55 | 9:38 | 10:28 | 2 |
13 July | M55 | 9:54 | 10:44 | 5 |
13 July | F50 | 10:34 | 11:24 | 3 |
13 July | M50 | 10:50 | 11:40 | 5 |
In the morning I did some planning for the Yosemite trip and checked out some 1500 metre split times. Then it was time for some relaxation by the pool. I drove to Roma’s Pizzeria for some pasta at lunchtime – I actually had a dinner portion with two meatballs! Then I called in at Rayleys for some fruit and yogurt. In the early evening I just went back to the pool before buying a wholemeal wheat loaf from the 7 – 11 and having an early night in with some banana sandwiches!